2024 Millage Rate Breakdown for Each Municipality
Property Location | County | City | Fire | Road | Bonds | Total | |
---|---|---|---|---|---|---|---|
01 | County | 10.3334 | N/A | 2.7649 | 0.1107 | N/A | 13.2090 |
G1 | Agriculture | 10.3334 | N/A | N/A | N/A | N/A | 10.3334 |
| Agriculture TPP | 10.3334 | N/A | N/A | 0.1107 | N/A | 10.4441 |
A1 | Altamonte | 10.3334 | 4.0000 | 2.7649 | N/A | N/A | 17.0983 |
C1 | Casselberry | 10.3334 | 2.9000 | 2.7649 | N/A | 0.6633 | 16.6616 |
M1 | Lake Mary | 10.3334 | 3.5895 | N/A | N/A | N/A | 13.9229 |
L1 | Longwood | 10.3334 | 5.5000 | N/A | N/A | N/A | 15.8334 |
V1 | Oviedo | 10.3334 | 5.9540 | N/A | N/A | 0.1210 | 16.4084 |
S1 | Sanford | 10.3334 | 7.3250 | N/A | N/A | N/A | 17.6584 |
W1 | Winter Springs | 10.3334 | 2.6200 | 2.7649 | N/A | N/A | 15.7183 |
Unincorporated County residents must pay for county, county bond, school, school bond, fire, road and St. John's Water Management District. They may also include assessments such as, street lighting, solid waste and others.
City residents must pay for the city millage as well as the millage for the county. They may also include additional assessments depending on the city.
Tax estimates for a specific parcel can be obtained by searching for the parcel and then selecting "Property Appraiser Detail" located in the property address box on the search results page.
2024 Unincorporated County Millage Breakdown
County | 4.8751 | ||
General | 4.8751 | ||
School | 5.2790 | ||
RLE | 3.0310 | ||
Discretionary | 0.7480 | ||
Discretionary | 0.0000 | ||
Capital Outlay | 1.5000 | ||
School Additional Voted | 0.0000 | ||
(Natural Lands and Trails) | |||
Bonds | County | 0.0000 | |
St. Johns Water Management | 0.1793 | ||
Total County Millage: | 10.3334 |
---|